2025 prices
How Much Does a Vision Test Cost?
Eye exam and vision test prices in the US. With and without insurance, by provider.
| Item | Material | Labor | Total |
|---|---|---|---|
| Basic vision screening | $5-25 | n/a | $5-25 |
| Comprehensive eye exam | $50-250 | n/a | $50-250 |
| With insurance copay | $0-40 | n/a | $0-40 |
| Contact lens fitting | $50-200 | n/a | $50-200 (extra) |
| At Walmart Vision | $75-100 | n/a | $75-100 |
| At Costco Optical | $70-90 | n/a | $70-90 |
| At private optometrist | $100-250 | n/a | $100-250 |
Get 3 quotes
Prices vary significantly by region and contractor.